<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cara-Deo &#187; Design at Work</title>
	<atom:link href="http://cara-deo.com/category/design-at-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://cara-deo.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jan 2009 18:11:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Invisible work: Is there such a thing?</title>
		<link>http://cara-deo.com/2009/01/21/invisible-work-is-there-such-a-thing/</link>
		<comments>http://cara-deo.com/2009/01/21/invisible-work-is-there-such-a-thing/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 18:11:02 +0000</pubDate>
		<dc:creator>Cara</dc:creator>
				<category><![CDATA[Design at Work]]></category>
		<category><![CDATA[Henry Ford]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://cara-deo.com/?p=55</guid>
		<description><![CDATA[<p>The idea of invisible work relates to my previous post of taking the time to get away from a problem&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The idea of invisible work relates to my previous post of taking the time to get away from a problem in order to find a solution to it. Invisible work, however, is more about what goes on in your mind as you mull over the problem. I have heard it said that if you want to solve a problem right down your question about the problem. Your subconscious mind will begin working on it while you go about your business and it&#8217;s not long before you have a solution. Fascinating how your brain works.</p>
<p>People of a creative nature, often, need the time and space to do internal thinking work. Oh it may look like no progress is being made or maybe we&#8217;ve gone mad, but the reality is we&#8217;re just thinking. Check out this example from <a href="http://en.wikisource.org/wiki/Henry_Ford%E2%80%99s_Own_Story">Mr. Henry Ford</a>. This is from his own story found on Wikipedia. It goes as follows:</p>
<p><em>Henry had returned from that trip to Detroit with something on his mind. In reply to her (his wife&#8217;s) anxious inquiries he told her not to bother, he was all right a statement that had the usual effect of confirming her fears. She was sure something terrible had occurred, some overwhelming business catastrophe and Henry was keeping it from her.</em></p>
<p><em>From the kitchen window she saw him sitting idly on the horse-block in the middle of the forenoon, twisting a straw in his fingers and frowning intently at the side of the barn.</em></p>
<p><em>Sometimes after supper, instead of settling quietly down with his papers, he walked up and down, up and down, the sitting-room, with his hands behind his back and that same frown on his forehead. At last she could endure it no longer. She begged him to tell her the worst.</em></p>
<p><em>He replied, surprised, that it was a steam engine he couldn&#8217;t figure out the ratio of power to weight satisfactorily. The blame thing bothered him.</em></p>
<p><em>&#8220;Oh, is that all?&#8221; Mrs. Ford said indignantly. &#8220;Well, I wouldn&#8217;t bother about it if I were you. What does an old steam engine matter, anyhow? Come and sit down and forget about it.&#8221;</em></p>
<p><em>It was the one thing Ford could not do. His mind, once started on the project of building an engine to use on the farm, remained obstinately at work on the details. He spent weeks considering them one by one, thinking out adaptations, new devices, in an effort to overcome the difficulty.</em></p>
<p><em>Still he could not see how to construct a cheap engine which would pull across his soft fields, carry the necessary weight of water, and still develop enough free power to be useful.</em></p>
<p><em>He was still struggling with the problem three months after his trip to Detroit.</em></p>
<p><em>&#8220;I declare to goodness, I don&#8217;t know what&#8217;s got into you, Henry. You act like a man in a dream half the time,&#8221; the wife said, worried. &#8220;You aren&#8217;t coming down with a fever, are you?&#8221;</em></p>
<p><em>&#8220;I should say not!&#8221; Henry replied hastily, with visions of brewed snakeroot and wormwood. &#8220;I feel fine. Where&#8217;s the milk pail?&#8221;</em></p>
<p><em>He took it and his lantern and hurried out to the barn, but even while he sat on the three-legged stool, his practiced hands sending streams of warm milk foaming into the pail, his mind returned to that problem of the steam engine. He was sure a machine could be made to do the work of horses; he was confident that he could make it if he persisted long enough.</em></p>
<p>Interesting that thinking is really one of the keys that leads to innovation. Thinking and time. So next time your boss catches you staring off into space, tell him you are doing invisible work on the inside. Either that or point him to this story &#8211; that might go over better.</p>
]]></content:encoded>
			<wfw:commentRss>http://cara-deo.com/2009/01/21/invisible-work-is-there-such-a-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret to Consistent Innovation</title>
		<link>http://cara-deo.com/2009/01/13/the-secret-to-consistent-innovation/</link>
		<comments>http://cara-deo.com/2009/01/13/the-secret-to-consistent-innovation/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 03:30:55 +0000</pubDate>
		<dc:creator>Cara</dc:creator>
				<category><![CDATA[Design at Work]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://cara-deo.com/?p=43</guid>
		<description><![CDATA[<p>Innovation seems to be the buzz word of the day, although some would argue that innovation has died, it still&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Innovation seems to be the buzz word of the day, although some would argue that <a href="http://www.businessweek.com/innovate/NussbaumOnDesign/archives/2008/12/innovation_is_d.html?campaign_id=rss_blog_nussbaumondesign">innovation has died</a>, it still is something that most organizations recognize as crucial to business growth. The push for innovation is creates an underlying tension that results in busy-ness. &#8216;We must innovate&#8217; becomes the mantra. Everyone runs around doing, doing, doing in order to produce innovative results.</p>
<p><a href="http://en.wikipedia.org/wiki/Henry_Ford">Henry Ford</a> once said that he didn&#8217;t want executives who had to work all the time. He insisted that those who were always in a flurry of activity at their desks were not being the most productive. He wanted people who would clear their desks and prop their feet up, and dream some fresh dreams. His philosophy was that only those with the luxury of time can originate a creative thought.</p>
<p>I won&#8217;t go into what that means for American culture, but think about it within your organization. Are the timelines always tight? Is there pressure to stay in your desk? Do you get to bill thinking time? A while back I came across a fascinating story about <a href="http://www.ge.com">GE</a> and how the means to distribute electricity came into being. <a href="http://www.cedarville.edu/academics/education/resource/stories/history/original/f99story/importantmen/electricity.htm">As the story goes</a>, electricity had already been &#8216;invented&#8217;, but the means to distribute it nation wide had not. The gentleman, Mr. Gene Eby, and his team, who had been given the responsibility to develop the means could not come up with a material that would insulate electrical wires and safely carry power to the homes across America.  After a few years of working on the solution, they were getting nowhere. During his vacation, however, while doing some quiet reflecting and reading, Mr. Eby came upon the solution while reading the story of Jesus at the wedding in Cana. From the story he surmised that the clay pots used to hold the wine had to have enough strength to withstand the power of changing from water to wine. After some testing on historic clay shards he had his insulating material.</p>
<p>I love that story. Down time, the secret to consistent innovation. Think about what it means for your organization this year as you try to innovate and lead with creativity. Give yourself time to think. Take a walk or daydream a bit. Who knows where it could take you?</p>
]]></content:encoded>
			<wfw:commentRss>http://cara-deo.com/2009/01/13/the-secret-to-consistent-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Case Study: Snowflakes</title>
		<link>http://cara-deo.com/2009/01/08/design-case-study-snowflakes/</link>
		<comments>http://cara-deo.com/2009/01/08/design-case-study-snowflakes/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 12:00:07 +0000</pubDate>
		<dc:creator>Cara</dc:creator>
				<category><![CDATA[Design at Work]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design revisions]]></category>
		<category><![CDATA[snowflakes]]></category>

		<guid isPermaLink="false">http://cara-deo.com/?p=36</guid>
		<description><![CDATA[<p>Have you ever been on one of those projects where the requirements keep changing and you end up in revision&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Have you ever been on one of those projects where the requirements keep changing and you end up in revision hell? What started out as two designs options needed for the client ends up cycling through to 20 options that are generated before the client approves one. Most designers are faced with a project like that at some point in their career. I always like to limit the number of comps to only two designs, although I prefer one. It&#8217;s difficult to keep creating stellar comps when you are on version 15.</p>
<p>The other night as we were driving home in the snow, my son marveled at how each snowflake has a unique design. Think about how many snowflakes have ever been created. Cloud physicist Jon Nelson at Ritsumeikan University in Kyoto, Japan who has studied snowflakes for 15 years says that the number of cubic feet of snow that falls on the planet each year is about 1 followed by 15 zeros, which is a million billion. Now that is a crazy number of design variations. Someone would really have to love design to stay committed to a job like that. Snowflakes are temporary and the majority are never seen by anyone. It really makes the number of our design revisions seem insignificant</p>
]]></content:encoded>
			<wfw:commentRss>http://cara-deo.com/2009/01/08/design-case-study-snowflakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a conflict between Six Sigma and Design?</title>
		<link>http://cara-deo.com/2008/12/31/is-there-a-conflict-between-six-sigma-and-design/</link>
		<comments>http://cara-deo.com/2008/12/31/is-there-a-conflict-between-six-sigma-and-design/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 13:30:51 +0000</pubDate>
		<dc:creator>Cara</dc:creator>
				<category><![CDATA[Design at Work]]></category>
		<category><![CDATA[cooper]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Goal Directed design]]></category>
		<category><![CDATA[six sigma]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://cara-deo.com/?p=39</guid>
		<description><![CDATA[<p>During this slight economic &#8216;panic&#8217; many companies are working on their process for efficiency and essentially trimming the fat. Towards&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>During this slight economic &#8216;panic&#8217; many companies are working on their process for efficiency and essentially trimming the fat. Towards this end Six Sigmas is a primary technique. Many companies have reported successful results with it&#8217;s methods. Lean and efficient is sometimes at odds with design innovation. Goal directed design (using design to lead innovation and growth) is often perceived as less valuable, airy fairy and therefore one of the first aspects cut in the name of efficiency. Or executives focus primarily on becoming lean and neglect innovation and design around brand offerings.</p>
<p>I came across an excellent <a href="http://www.cooper.com/journal/2006/02/six_sigma_and_goaldirected_des.html">post by Cooper</a> that discusses both Six Sigma and Goal Directed design and how they differ and support each other for business success. Each methodology offers it&#8217;s own value within an organization. The truly successful organization will value both.</p>
<p><a name="more"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cara-deo.com/2008/12/31/is-there-a-conflict-between-six-sigma-and-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you see what I see? 10 tips for verifying design quality</title>
		<link>http://cara-deo.com/2008/12/23/do-you-see-what-i-see-10-tips-for-verifying-design-quality/</link>
		<comments>http://cara-deo.com/2008/12/23/do-you-see-what-i-see-10-tips-for-verifying-design-quality/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 22:17:07 +0000</pubDate>
		<dc:creator>Cara</dc:creator>
				<category><![CDATA[Design at Work]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design quality]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[working with agencies]]></category>

		<guid isPermaLink="false">http://cara-deo.com/?p=21</guid>
		<description><![CDATA[<p>I&#8217;ve seen it happen. A design is changed and ends up worse than it was before. Or a designer is&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve seen it happen. A design is changed and ends up worse than it was before. Or a designer is assigned to a project within an agency and loses a job because management doesn&#8217;t see the the difference between good design or bad. The reality is design is often subjective. Yet it behooves design managers or marketing folks to insist on good design. If you hired an agency to provide you with a design, insist on quality design.</p>
<p>Here&#8217;s how to make sure what you are getting is good:</p>
<p>1. Does the design look like something <a href="http://www.target.com">Target</a> would sell or something you get from <a href="http://www.kmart.com">Kmart</a>?</p>
<p>2. How does the agency you hire assign projects to specific designers? Ask to see projects completed by the designer you will be working with. Does their work have a style you like?</p>
<p>3. Specifically for web projects, ask to see design comps from past projects and compare them to live sites.</p>
<p>4. Does the design look balanced? Is it top heavy? Does the eye naturally move around the page?</p>
<p>5. Is there a solid concept and explanation to support the design? This could be subtle elements that support the underlying theme. For example a strategy site may have a hint of a tic tac toe game within the imagery.</p>
<p>6. What type of mood does the site convey? Good design will create a sense of emotion whether through movement within the graphics or through the choice of imagery and color.</p>
<p>7. Is the design cohesive and consistent? For the web you want to look for buttons that are the same and a strong 4 to 5 color palette.</p>
<p>8. Think about the clothes you wear and the car you drive. They say something about you as a person. A website will say something about your company. What is the proposed design saying?</p>
<p>9. Work with quality designers to get quality results. You do get what you pay for so it makes sense to look around and find the best person/firm for the job.</p>
<p>10. Hiring a big name agency does not mean you will get good results. I&#8217;ve seen appalling work by some of the top agencies.</p>
<p>I&#8217;m sure I could add to this list, but it&#8217;s a start. Send me an email and I can help you validate the quality your proposed designs.</p>
]]></content:encoded>
			<wfw:commentRss>http://cara-deo.com/2008/12/23/do-you-see-what-i-see-10-tips-for-verifying-design-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Issue of Trust in Design</title>
		<link>http://cara-deo.com/2008/12/22/prove-it/</link>
		<comments>http://cara-deo.com/2008/12/22/prove-it/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 15:40:35 +0000</pubDate>
		<dc:creator>Cara</dc:creator>
				<category><![CDATA[Design at Work]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Trust and Design]]></category>

		<guid isPermaLink="false">http://cara-deo.com/?p=11</guid>
		<description><![CDATA[<p>An interesting thing happened that got me thinking about design thinking and how other people perceive it. In this case&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>An interesting thing happened that got me thinking about design thinking and how other people perceive it. In this case we were studying users to come up with new products and services around the gift card industry. A week into the project I had some ideas about solutions to user pains. However, we hadn&#8217;t finished our research. Upon concluding the research we had definitive user types and their associated pains. My initial solutions seemed to hold up to meeting user needs in a novel and effective way. A colleague commented on that, but said that initially knowing the right solution doesn&#8217;t do much good unless you have the research to prove it.</p>
<p>Could this be the problem with business today? They don&#8217;t trust the voice of the designer. Prove it they say. In companies, like <a href="http://www.apple.com" target="_blank">Apple</a>, they don&#8217;t do much user research or prove to themselves that a design will work, yet their products are admired everywhere. By using design thinking they harness technology in unique ways to come up with revolutionary products. The proof is in the sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://cara-deo.com/2008/12/22/prove-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
